NOTICE: Classes canceled today due to weather conditions. Check Blackboard for communication from your instructors.
Date | Event |
January 27 | Scholars Day (Admissions event) |
February 19 | SBU Showcase (Admissions event) |
March 15-16 | Spring Bearcat Days (Admissions event) |
25-28 | Spring Break - No classes, offices open |
29 | Good Friday - No classes, offices closed |
31 | Easter Sunday |
April 1 | Easter Monday - No classes, offices closed |
26 | Last day of classes |
April 29-May 2 | Final examinations |
May 3 | Commencement ceremonies |
|
Date | Event |
May 6 | May online courses begin |
27 | Memorial Day - No classes, offices closed |
31 | Final examinations, last day of May Classes |
Date | Event |
June 1 | Summer Orientation (Admissions event) |
3 | June and July 8-week term courses begin |
15 | Summer Orientation (Admissions event) |
19 | Juneteenth - No classes, offices closed |
24 | SBU Summer Showcase (Admissions event) |
28 | Final examinations, Last day of June Term |
July 1 | July term begins |
4 | Independence Day - No classes, offices closed |
26 | Final examinations (including online courses), Last day for all active terms |
Full term courses (16 weeks) | Date | Short term courses (8 weeks) |
Fall Classes begin | August 19 | Term 1 of 8-week courses begin |
22 | Last day to add or drop Term 1 course | |
Last day to add or drop courses | 27 | |
Last day for adding courses for international students and students returning from active military duty | 30 | |
Labor Day - No classes, offices closed | September 2 | |
17 | Midterm grades due for Term 1 | |
18 | Last day to withdraw from Term 1 | |
Five-week grades due for general education and graduation requirement courses | 24 | |
Fall Break - No classes, offices open | October 10-11 | |
11 | Last day of Term 1 | |
14 | Term 2 begin | |
Mid-term grades due | 15 | Final grades due for Term 1 |
Pre-registration for spring classes | October 16-November 15 | |
17 | Last day to drop Term 2 courses | |
Last day to withdraw with "W" | 25 | |
November 12 | Midterm grades due for Term 2 | |
20 | Last day to withdraw from Term 2 | |
Thanksgiving Break - No classes, offices closed | 25-29 | Thanksgiving Break - No classes, offices closed |
Last day of classes | December 6 | |
Final exams | 9-12 | |
Commencement ceremonies | 13 | Last day of Term 2 |
Final grades due by noon | 16 | |
17 | Final grades due by noon for Term 2 |
Full term courses (16 weeks) | Date | Short term courses (8 weeks) |
Spring classes begin | January 13 | Term 1 begins |
16 | Last day to add or drop term 1 courses | |
Martin Luther King Jr. Day - No classes, offices closed | 20 | |
Last day to add or drop courses | 21 | |
Last day for adding courses for international students and students returning from active military duty | 24 | |
February 11 | Midterm grades due for Term 1 | |
12 | Last day to withdraw from Term 1 | |
Five-week grades due for general education and graduation requirement courses | 18 | |
Pre-registration for summer and fall classes | February 26-March 21 | |
March 7 | Last day of Term 1 | |
3 | Term 2 begins | |
Mid-term grades due | 4 | Final grades due for Term 1 |
6 | Last day to add or drop Term 2 courses | |
Spring break - No classes, offices open | 10-14 | Spring break - No classes, offices open |
Last day to withdraw with "W" | 21 | |
April 8 | Midterm grades due for Term 2 | |
9 | Last day to withdraw from Term 2 | |
Good Friday - No classes, offices closed | 18 | Good Friday - No classes, offices closed |
Easter Monday - No classes, offices closed | 21 | |
Last day of classes | May 2 | |
Final exams | 5-8 | |
Commencement ceremonies | 9 | Last day of Term 2 |
Final grades due by noon | 12 | |
13 | Final grades due by noon for Term 2 |
Date | Event |
May 12 | All may term courses begin |
14 | Last day for adding May term courses |
20 | Last day to withdraw with "W" |
26 | Memorial Day - No classes, offices closed |
June 6 | Final exams, last day of May term courses |
10 | All final grades for May term due |
Four week term courses | Date | 8 week courses including SBU Worldwide Campus |
June term begins | June 9 | 8-week term begins |
last day to add or drop June term courses | 11 | |
12 | Last day to add or drop courses | |
Juneteenth - No classes, offices closed | 19 | |
Last day to withdraw with "W" from courses in the June term | 20 | |
June term ends, final exams | July 3 | |
Independence Day - No classes, offices closed | 4 | |
July term begins | 7 | |
Final grades for June term due | 8 | Midterm grades due |
Last day to add or drop July term courses | 9 | Last day to withdraw with "W" |
Last day to withdraw with "W: from courses in the July term | 21 | |
July term ends, final exams | August 1 | Last day of 8-week term |
Final grades for July term due | 5 | Final grades due for 8-week term |
Select your campus or program below to view and download class schedules and other information.
Search for courses through the Self-Service portal. If you are already logged into the MySBU portal, you will be automatically logged in here. If not, you will be logged in as a guest. Logging in as a valid user will give you access to more features than guest access.
To register for classes, students should work with their academic advisor to develop a plan that is appropriate for their academic program and individual goals.
Students will register for Summer and Fall 2024 classes during the following dates based on credit hours completed. For each grouping, across campuses, registration begins at 7:30 a.m. on the first date indicated.
NOTE: Hours the student is presently enrolled in ARE NOT to be included in the hour totals listed above.
Priority registration is given to military members, veterans, and students using veterans educational benefits. These students will be able to enroll during the opening enrollment period each semester.
Registration for all returning students, regardless of credit hours completed, opens on February 28.
Graduate education courses are typically scheduled in eight-week rotations, providing greater flexibility for students wishing to begin graduate education programs. Upcoming course rotations will begin in March, June and July.
SBU offers a Master of Arts in Christian Ministry degree that offers courses both as concurrent enrollment for undergraduate students in a 4+1 degree plan and for graduate students in a 4+2 degree plan.
SBU offers a Master of Business Administration (MBA) degree with both residential and professional tracks.
Southwest Baptist University participates in the Foreign Language Institute, a partnership with other Springfield area colleges and universities. Most courses are held in the evenings at the MSU campus in Springfield. Courses are available in the following languages: Arabic, Chinese, German, Greek, Hindi, Italian, Japanese, Korean, Latin, Portuguese, Russian, and Swahili. To learn more or to enroll in an FLI course as an SBU student, please contact Roberta Rasor, SBU Registrar, at rrasor@SBUniv.edu.
Download Undergraduate Catalog (PDF)
Download Graduate Catalog (PDF)